Mosaic Groups
From Wiki
(Redirected from Mosaic Group)
Group | Description | UK Population % |
---|---|---|
A | Country Living | 6.49% |
B | Prestige Positions | 9.01% |
C | City Prosperity | 3.97% |
D | Domestic Success | 7.05% |
E | Suburban Stability | 10.32% |
F | Senior Security | 6.58% |
G | Rural Reality | 5.55% |
H | Aspiring Homemakers | 8.17% |
I | Urban Cohesion | 5.37% |
J | Rental Hubs | 6.43% |
K | Modest Traditions | 5.95% |
L | Transient Renters | 5.95% |
M | Family Basics | 8.74% |
N | Vintage Value | 4.73% |
O | Municipal Challenge | 5.69% |
Z | People whose postcode was not recorded in STATS19 returns | - |
For a list of groups used in previous versions of Mosaic, see Mosaic 2009 Groups.