Dimensions in Casualties reports
From Wiki
(9 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
NOTE: Casualties reports can refer to injured vehicle occupants, or [[pedestrians]] or both (see [[Casualty Class]]). They ''never'' include uninjured persons. | NOTE: Casualties reports can refer to injured vehicle occupants, or [[pedestrians]] or both (see [[Casualty Class]]). They ''never'' include uninjured persons. | ||
+ | |||
+ | '''Casualty dimensions''' | ||
* [[Casualty Severity]] | * [[Casualty Severity]] | ||
* Casualty [[Age]] | * Casualty [[Age]] | ||
Line 8: | Line 10: | ||
* [[Casualty Class]] | * [[Casualty Class]] | ||
* [[Casualty Home]] | * [[Casualty Home]] | ||
+ | * [[Casualty Home Rurality]] | ||
* [[Casualty Mosaic]] | * [[Casualty Mosaic]] | ||
* [[Casualty Mosaic Previous]] | * [[Casualty Mosaic Previous]] | ||
Line 18: | Line 21: | ||
+ | '''Related Driver and Vehicle dimensions''' | ||
* [[Casualty Type of Related Vehicle]] | * [[Casualty Type of Related Vehicle]] | ||
* [[Casualty Age of Related Driver]] | * [[Casualty Age of Related Driver]] | ||
Line 29: | Line 33: | ||
- | + | '''[[Crash Involved Vehicle Type dimensions]]''' | |
- | + | * Crash Involved Vehicle PC | |
- | + | * Crash Involved Vehicle MC | |
- | + | * Crash Involved Vehicle Car | |
- | + | * Crash Involved Vehicle Bus | |
- | + | * Crash Involved Vehicle Goods | |
- | + | * Crash Involved Vehicle Misc Motor | |
- | + | * Crash Involved Vehicle Misc NonMotor | |
- | + | '''Crash date dimensions''' | |
- | + | * [[Crash Date]] | |
- | + | * [[Day of Week]] | |
- | + | * [[Time of Day]] | |
+ | '''Crash location dimensions''' | ||
* [[Crash Location]] | * [[Crash Location]] | ||
- | + | * [[Crash on Strategic Road]] | |
- | + | * [[Crash Strategic Road Location]] | |
* [[Road Class]] | * [[Road Class]] | ||
* Speed Limit | * Speed Limit | ||
Line 54: | Line 59: | ||
* [[Road Type]] | * [[Road Type]] | ||
* [[Crash Officer Attended]] | * [[Crash Officer Attended]] | ||
+ | * [[Reported by Police Force with CRASH]] | ||
- | + | '''Conditions dimensions''' | |
- | + | * [[Conditions - Light]] | |
- | + | * Conditions - Road Surface | |
- | + | * Conditions - Special | |
* [[Conditions - Weather]] | * [[Conditions - Weather]] | ||
+ | |||
NOTE: In addition, the [[Casualties Measure]] is available in Casualties reports, and is always present in the Casualties [[blank report]] as a series. It provides the numerical information upon which the report is based. | NOTE: In addition, the [[Casualties Measure]] is available in Casualties reports, and is always present in the Casualties [[blank report]] as a series. It provides the numerical information upon which the report is based. | ||
Line 68: | Line 75: | ||
In addition, the [[Casualty Average Distance from Home]] is available in Casualties reports. It provides an [[Measure#Changing the Measure|alternative measure]] upon which reports can be based. | In addition, the [[Casualty Average Distance from Home]] is available in Casualties reports. It provides an [[Measure#Changing the Measure|alternative measure]] upon which reports can be based. | ||
- | Some of the above dimensions were only available to [[Power users]], however, all users now have access to all of the above dimensions. | + | Some of the above dimensions were only previously available to [[Power users]], however, all users now have access to all of the above dimensions. |
Current revision as of 10:58, 24 October 2017
Dimensions in Casualties reports
NOTE: Casualties reports can refer to injured vehicle occupants, or pedestrians or both (see Casualty Class). They never include uninjured persons.
Casualty dimensions
- Casualty Severity
- Casualty Age
- Casualty Gender
- Casualty Class
- Casualty Home
- Casualty Home Rurality
- Casualty Mosaic
- Casualty Mosaic Previous
- Casualty Is School Pupil
- Casualty Is Working in Cway
- Casualty Pedestrian Location
- Casualty Pedestrian Movement
- Casualty IMD Decile
- Casualty IMD Quartile
Related Driver and Vehicle dimensions
- Casualty Type of Related Vehicle
- Casualty Age of Related Driver
- Casualty Gender of Related Driver
- Casualty Home of Related Driver
- Casualty Journey Purpose of Related Driver
- Casualty Mosaic for Related Driver
- Casualty Mosaic Previous for Related Driver
- Casualty IMD Decile of Related Driver
- Casualty IMD Quartile of Related Driver
Crash Involved Vehicle Type dimensions
- Crash Involved Vehicle PC
- Crash Involved Vehicle MC
- Crash Involved Vehicle Car
- Crash Involved Vehicle Bus
- Crash Involved Vehicle Goods
- Crash Involved Vehicle Misc Motor
- Crash Involved Vehicle Misc NonMotor
Crash date dimensions
Crash location dimensions
- Crash Location
- Crash on Strategic Road
- Crash Strategic Road Location
- Road Class
- Speed Limit
- Junction Detail
- Road Urban or Rural
- Road Type
- Crash Officer Attended
- Reported by Police Force with CRASH
Conditions dimensions
- Conditions - Light
- Conditions - Road Surface
- Conditions - Special
- Conditions - Weather
NOTE: In addition, the Casualties Measure is available in Casualties reports, and is always present in the Casualties blank report as a series. It provides the numerical information upon which the report is based.
If a report is to be filtered by road number, the Filter by Road Number action link should be used.
In addition, the Casualty Average Distance from Home is available in Casualties reports. It provides an alternative measure upon which reports can be based.
Some of the above dimensions were only previously available to Power users, however, all users now have access to all of the above dimensions.